Here is the final overall result based on Alloa winning the league, Peterhead a proud 5th and East Stirling as cellar dwellars.
So phase 2 results give us:
There was no change in the top 3 placings from the weekly pics, so overall Champion is Alan, Runner Up goes to RabC and 3rd place to BangkokBob.
1) Alan (Jokered Out) 89 + 20 = 109
2) RabC (Jokered Out) 86 + 20 = 106
3) BangkokBob (Jokered Out) 82 + 10 = 92
4) Blueblazer (Jokered Out) 69 + 20 = 89
5) Drummonds Drammer (Jokered Out) 70 + 0 = 70
6) bonzo (Jokered Out) 68 + 0 = 68
7) Stumpy74 (Jokered Out) 67 + 0 = 67
8) Ellon Branch (Jokered Out) 62 + 0 = 62
9) scotty reid (Jokered Out) 56 + 0 = 56
10) Glophead (Jokered Out) 53 + 0 = 53
11) BALDIES (Jokered Out) 51 + 0 = 51
12) akie (Jokered Out) 38 + 10 = 48
13) Abba (Jokered Out) 36 + 0 = 36
14) Bluetooner (Jokered Out) 6 + 10 = 16
15) Dr Heed (Jokered Out) 15 + 0 = 15
16) Nev (Jokered Out) 1 + 0 = 1
Prediction League Table 2011-2012 (Alan)
Moderator: strichener2
-
- Reserve Team Captain
- Posts: 606
- Joined: Mon Apr 07, 2003 10:21 am
- Supports: Peterhead
- Location: Wellington, New Zealand
- Contact:
Re: Prediction League Table 2011-2012
They're looking at me and I'm saying, it's not me, it's not me!!